Here the summary of my package... up to 65 kg to carry through the Andes...
Article | Weight [g] |
Total w/o bike, Bags and trailer | 21581 |
Bike, trailer and bags | 22310 |
Food and water | 21000 |
Total: | 64891 |
Tent Vaude Taurus Ultralight, 2 People (all incl.) | 1820 |
Sleepingbag Mountain Equipment Xero 550 (long) | 1000 |
Sleepingbag, silk | 145 |
Compression, bag for Sleeping bag (Sea to Summit, eVent Dry Sack S) | 100 |
Matting (Therm-a-rest Neoair R long) | 510 |
Vent for Matting | 330 |
Oven Prius Multifuel, inkl. bottle/no fuel | 1490 |
Food-Box 2 L, incl. Fork, Spoon, Knife | 320 |
Flip Flop | 260 |
Biking light shoes (Northwave Shark) | 740 |
Biking shoes(Northwave Grand Canion 2 GTX ) | 1260 |
Maps: Chile,Bolivia, Peru (Reise-Know-How) | 300 |
Rescue-Set | 750 |
WC-Paper | 140 |
Katadyn Vario, inkl. Chemicals | 740 |
Betadine | 110 |
Soap liquid, biodegradable | 460 |
Moskito-Repellent 1 (Spirig) | 140 |
Moskito-Repellent 2, 3 (Spirig) | 240 |
Medicine-book | 330 |
Suncream (2x Spirig) | 450 |
Scoop (WC) | 60 |
Waterbags (2x10l), Ortlieb | 300 |
Pump: Bike | 100 |
Pump: Shocks | 220 |
5 Spokes +1 | 50 |
Alien Tool | 205 |
Wrench | 140 |
Chain oil | 110 |
Set of screws | 200 |
4 Alien Keys | 30 |
Caliper | 125 |
Power Battery | 410 |
Charger | 400 |
Batteries, small | 110 |
Lupine Light | 500 |
Charger | 120 |
Backlight | 70 |
2 camera batteries | 40 |
Thermometer + Hygrometer | 40 |
Camera (Panasonic DMC-FT1S) | 215 |
Camera charger | 140 |
World plug | 110 |
Solarpanels | 500 |
Trekking throusers | 480 |
Trekking Shirt | 200 |
Rain-Throusers(biking) | 210 |
Rain-Jacket(biking) | 440 |
2x Odlo white T-shirt | 246 |
Tricot, short arms | 190 |
Tricot, long arms | 285 |
Odlo, funct. underwear Shirt (light, long) | 115 |
Odlo, funct.underwear Shirt (warm, long) | 240 |
Mammut,funct.underwear Shirt (warm, long) | 204 |
Merino Wool Shirt | 210 |
Underpants | 66 |
Swimming Pants | 110 |
Long Biking Throusers 1 | 240 |
Long Biking Throusers 2 | 260 |
Collar / Head warm | 40 |
3 pairs of socks | 150 |
Towel | 240 |
Cycling pants | 175 |
Triathlon suite | 200 |
Sun Hat | 60 |
Safety Jacket | 160 |
Gloves, long | 55 |
Gloves short | 45 |
Gloves warm | 130 |
Jacket warm | 450 |
Jacket Shell Windstopper | 550 |
Bike | 12600 |
2x 1.5 Liter Bottle Holder, Rack, Mirror | 1400 |
Extrawheel Trailer, incl. 28“ rim | 5600 |
Extrawheel bags (80 liter) | 1250 |
Stirring-bar bag | 960 |
Helmet | 500 |
Water | 20000 |
Food Stuff | 1000 |
No comments:
Post a Comment